- Architecture: Polaris (Ellesmere)
- Stream Processors: 2304
- Memory: 8GB GDDR5 (256-bit)
- Memory Speed: 8 Gbps
- Boost Clock: Up to 1386-1405 MHz (حسب الإصدار XXX أو Black Edition)
- Supported Technologies: FreeSync, Vulkan, DirectX 12, Radeon Chill, ReLive
- Cooling: Dual Fan Double Dissipation (هادئ وفعال)
- Power Consumption: 185W (يحتاج 8-pin power connector)
- Ports: 3x DisplayPort 1.4, 1x HDMI 2.0b, 1x DVI-D
Condition: Used with very light usage (like new), fully tested and 100% functional.
Warranty: 6 months replacement from GC Hardware against manufacturing defects.Gaming Performance of Graphic Card AMD Radeon RX 580 8GB GDDR5 XFX (Approximate Benchmarks in 2025)Based on recent tests (1080p, High/Ultra Settings – بيانات من اختبارات 2024-2025، ممتاز في 1080p، مناسب للألعاب الإلكترونية):
Game | Average FPS (1080p High/Ultra) | Average FPS (1080p Medium) | Notes |
|---|---|---|---|
Fortnite | 100-140 | 140-180 | Excellent high |
Valorant | 200+ | 300+ | Perfect esports |
CS2 | 180+ | 250+ | Very smooth |
GTA V | 90-120 | 120-150 | Ultra smooth |
Cyberpunk 2077 | 40-60 | 60-80 | Medium with FSR |
Call of Duty Warzone | 80-110 | 110-140 | High playable |
Apex Legends | 100-140 | 140-180 | Strong performance |
PUBG | 90-120 | 120-150 | Stable high |
Minecraft | 200+ | 300+ | With shaders |
Red Dead Redemption 2 | 50-70 | 70-90 | Medium/High |
The Witcher 3 | 80-110 | 110-140 | High smooth |
Forza Horizon 5 | 60-80 | 80-100 | Medium/High |
Elden Ring | 50-70 | 70-90 | Playable high |
God of War | 60-80 | 80-100 | Medium/High |
Hogwarts Legacy | 50-70 | 70-90 | Medium settings |
Productivity Performance of Graphic Card AMD Radeon RX 580 8GB GDDR5 XFX in Popular Software
Software | Expected Performance | Notes |
|---|---|---|
Adobe Photoshop | Excellent (high-res editing) | Fast layers/filters |
Adobe Premiere Pro | Good (1080p timeline/export) | Accelerated effects, basic 4K |
Adobe After Effects | Medium (simple comps) | Light motion graphics |
DaVinci Resolve | Good (1080p editing) | Basic color grading |
Blender (Cycles) | Medium (simple scenes) | Acceptable render times |
Autodesk Maya | Good (basic viewport) | For modeling |
Cinema 4D | Medium (simple projects) | Standard renderer |
Unreal Engine 5 | Basic (small projects) | Viewport ok for light use |
Unity | Good (2D/medium 3D) | Simple games development |
Lumion | Basic (simple scenes) | Light rendering |
3ds Max | Good (basic modeling) | Viewport smooth |
CorelDRAW | Excellent (vector) | Fluid |
GIMP | Excellent (editing) | Fast tasks |
OBS Studio | Good (1080p streaming) | Smooth recording |
Handbrake | Good (video conversion) | Fast encoding |
لماذا تشتري Graphic Card AMD Radeon RX 580 8GB GDDR5 XFX من GC Hardware؟
- استعمال خفيف (كسر زيرو): الكارت تم فحصه بالكامل ويعمل كالجديد.
- ضمان استبدال 6 أشهر ضد عيوب الصناعة: راحة بال تامة مع دعم فني سريع واستبدال مجاني.
- أداء مقابل سعر ممتاز: مثالي للجيمنج 1080p عالي، esports، content creation خفيف، أو upgrade قوي لـPC قديم، مع تبريد هادئ وكفاءة عالية.
- سهل التركيب: حجم مدمج، يناسب معظم الكيسات، لكن يحتاج 8-pin power.
لو عايز تضيف Graphic Card AMD Radeon RX 580 8GB GDDR5 XFX لتجميعتك، أو تحتاج استشارة عن توافق مع تجميعة معينة، تواصل معانا في GC Hardware دلوقتي عبر الواتساب أو زور الموقع – الكمية محدودة!

then 'Add to home screen'
then 'Add to home screen'














Reviews
There are no reviews yet.