- Architecture: Maxwell (GM107)
- CUDA Cores: 640
- Memory: 2GB GDDR5 (128-bit)
- Memory Speed: 5.4 Gbps
- Boost Clock: Up to 1085 MHz (standard, slight OC possible in MSI models)
- Supported Technologies: NVIDIA Encoder (NVENC), PhysX, Adaptive VSync
- Cooling: Single Fan (quiet and efficient)
- Power Consumption: 60W (no external power connector – powered via PCIe slot)
- Ports: HDMI 1.4, DVI-D, VGA (common in MSI models)
Condition: Used with very light usage (like new), fully tested and 100% functional.
Warranty: 6 months replacement from GC Hardware against manufacturing defects.Gaming Performance of Graphic Card Nvidia GeForce GTX 750 Ti 2GB GDDR5 MSI 1Fan (Approximate Benchmarks in 2025)Based on recent tests (1080p Low Settings, older titles perform better):
Game | Average FPS (1080p Low) | Average FPS (1080p Medium) | Notes |
|---|---|---|---|
Fortnite | 50+ | 30+ | Playable on low |
Valorant | 100+ | 70+ | Good for esports |
CS2 | 90+ | 60+ | Smooth on low |
GTA V | 60+ | 45+ | Decent classic |
Cyberpunk 2077 | 25+ | 15+ | Very low settings only |
Call of Duty Warzone | 40+ | 25+ | Basic playable |
Apex Legends | 50+ | 30+ | Low settings |
PUBG | 50+ | 35+ | Stable on low |
Minecraft | 100+ | 80+ | Excellent |
Red Dead Redemption 2 | 30+ | 20+ | Low only |
The Witcher 3 | 45+ | 30+ | Playable on low |
Forza Horizon 5 | 35+ | 25+ | Low settings |
Elden Ring | 35+ | 25+ | Playable on low |
God of War | 35+ | 25+ | Low settings |
Hogwarts Legacy | 30+ | 20+ | Basic on low |
Productivity Performance of Graphic Card Nvidia GeForce GTX 750 Ti 2GB GDDR5 MSI 1Fan in Popular Software
Software | Expected Performance | Notes |
|---|---|---|
Adobe Photoshop | Good (basic 1080p editing) | Fast for light tasks |
Adobe Premiere Pro | Medium (720p timeline) | Basic export |
Adobe After Effects | Basic (simple compositions) | Light effects |
DaVinci Resolve | Medium (720p editing) | Basic color |
Blender (Cycles) | Basic (very simple rendering) | Light scenes |
Autodesk Maya | Medium (basic viewport) | For beginners |
Cinema 4D | Basic (simple projects) | Standard renderer |
Unreal Engine 5 | Basic (very small projects) | Slow viewport |
Unity | Medium (2D/light 3D) | Simple games |
Lumion | Basic (very simple) | Light rendering |
3ds Max | Medium (basic modeling) | Viewport acceptable |
CorelDRAW | Very Good (vector design) | Fluid |
GIMP | Very Good (image editing) | Fast tasks |
OBS Studio | Medium (720p streaming) | Basic streaming |
Handbrake | Medium (basic conversion) | Acceptable encoding |
لماذا تشتري Graphic Card Nvidia GeForce GTX 750 Ti 2GB GDDR5 MSI 1Fan من GC Hardware؟
- استعمال خفيف (كسر زيرو): الكارت تم فحصه بالكامل ويعمل كالجديد.
- ضمان استبدال 6 أشهر ضد عيوب الصناعة: راحة بال تامة مع دعم فني سريع واستبدال مجاني.
- أداء مقابل سعر ممتاز: مثالي لتحويل PC قديم إلى جهاز مكتبي سريع، جيمنج خفيف، أو HTPC، مع كفاءة طاقة فائقة.
- سهل التركيب: مش محتاج كونكتور طاقة خارجي، يناسب PSU ضعيفة وكيسات صغيرة.
لو عايز تضيف Graphic Card Nvidia GeForce GTX 750 Ti 2GB GDDR5 MSI 1Fan لتجميعتك، أو تحتاج استشارة عن توافق مع تجميعة معينة، تواصل معانا في GC Hardware دلوقتي عبر الواتساب أو زور الموقع – الكمية محدودة!















Reviews
There are no reviews yet.