- Architecture: Ampere (GA104)
- CUDA Cores: 6144
- Memory: 8GB GDDR6X (256-bit)
- Memory Speed: 19 Gbps
- Boost Clock: Up to 1830-1860 MHz
- Supported Technologies: Ray Tracing (2nd Gen), DLSS, NVENC, AV1 Decode, Tensor Cores, Mystic Light RGB
- Cooling: Triple TORX Fan 4.0 مع TRI FROZR 2 (Zero Frozr – هادئ تماماً تحت الحمل الخفيف)
- Power Consumption: 290-310W (يحتاج 2x 8-pin، PSU 750W+ موصى)
- Ports: 3x DisplayPort 1.4a, 1x HDMI 2.1
Condition: Used with very light usage (like new), fully tested and 100% functional.
Warranty: 6 months replacement from GC Hardware against manufacturing defects.Gaming Performance of Graphic Card Nvidia Geforce RTX 3070 Ti 8GB GDDR6X MSI Gaming X Trio (Approximate Benchmarks in 2025)Based on recent tests (1440p/4K Ultra/High + RT/DLSS where applicable – بيانات من اختبارات 2024-2025، ممتاز في 1440p، جيد جداً في 4K مع DLSS):
Game | Average FPS (1440p Ultra/RT) | Average FPS (4K High/RT) | Notes |
|---|---|---|---|
Fortnite | 140-180 | 80-110 | Excellent with DLSS |
Valorant | 300+ | 200+ | Esports beast |
CS2 | 250+ | 180+ | Ultra smooth |
GTA V | 120-150 | 70-100 | Modded Ultra |
Cyberpunk 2077 | 80-110 (RT+DLSS) | 50-75 (DLSS) | Path Tracing playable |
Call of Duty Warzone | 120-160 | 70-100 | High competitive |
Apex Legends | 150-190 | 90-130 | Strong |
PUBG | 130-170 | 80-110 | Stable Ultra |
Minecraft | 300+ | 200+ | RT shaders |
Red Dead Redemption 2 | 90-120 | 60-85 | Ultra RT |
The Witcher 3 | 120-150 | 70-100 | Next-Gen Ultra |
Forza Horizon 5 | 110-140 | 70-95 | Ultra RT |
Elden Ring | 100-130 | 60-90 | Max settings |
God of War | 100-130 | 70-95 | Ultra RT |
Hogwarts Legacy | 80-110 (RT+DLSS) | 50-75 (DLSS) | High RT playable |
Productivity Performance of Graphic Card Nvidia Geforce RTX 3070 Ti 8GB GDDR6X MSI Gaming X Trio in Popular Software
Software | Expected Performance | Notes |
|---|---|---|
Adobe Photoshop | Excellent (4K+ editing) | Instant filters/layers |
Adobe Premiere Pro | Excellent (4K/8K light timeline) | NVENC/AV1 fast |
Adobe After Effects | Excellent (heavy comps) | GPU effects smooth |
DaVinci Resolve | Excellent (4K/8K basic color) | Pro grading fast |
Blender (Cycles/Optix) | Excellent (medium-heavy scenes) | Fast RT renders |
Autodesk Maya | Excellent (viewport/Arnold) | Pro modeling |
Cinema 4D | Excellent (Redshift/Octane) | GPU rendering strong |
Unreal Engine 5 | Excellent (Nanite/Lumen medium) | Smooth viewports |
Unity | Excellent (HDRP) | AAA dev ready |
Lumion | Excellent (medium-large scenes) | Real-time viz |
3ds Max | Excellent (V-Ray/Corona) | Pro viewport/render |
CorelDRAW | Excellent | Fluid vector |
GIMP | Excellent | Fast editing |
OBS Studio | Excellent (4K streaming) | AV1/NVENC smooth |
Handbrake | Excellent (4K/8K conversion) | Super fast encoding |
لماذا تشتري Graphic Card Nvidia Geforce RTX 3070 Ti 8GB GDDR6X MSI Gaming X Trio من GC Hardware؟
- استعمال خفيف (كسر زيرو): الكارت تم فحصه بالكامل ويعمل كالجديد.
- ضمان استبدال 6 أشهر ضد عيوب الصناعة: راحة بال تامة مع دعم فني سريع واستبدال مجاني.
- أداء مقابل سعر ممتاز: مثالي للجيمنج 1440p Ultra و4K متوسط مع RT/DLSS، content creation متقدم، AI خفيف، أو upgrade قوي في 2025، مع تبريد فاخر هادئ جداً وRGB أنيق.
- سهل التركيب: حجم كبير (3-slot)، يحتاج PSU قوي 750W+ وكيس spacious.
لو عايز تضيف Graphic Card Nvidia Geforce RTX 3070 Ti 8GB GDDR6X MSI Gaming X Trio لتجميعتك، أو تحتاج استشارة عن توافق مع تجميعة معينة، تواصل معانا في GC Hardware دلوقتي عبر الواتساب أو زور الموقع – الكمية محدودة!
























Reviews
There are no reviews yet.