أصغر وأخف إصدار للـ GTX 1060 3GB في السوق، مثالي للكيسات الصغيرة والتجميعات الـ SFF والـ HTPC. حسب المواصفات الرسمية من Zotac:
- GPU Chip: NVIDIA GeForce GTX 1060 (GP106, 16nm)
- CUDA Cores: 1152
- Base Clock: 1506 MHz
- Boost Clock: 1708 MHz
- Memory: 3GB GDDR5
- Memory Bus: 192-bit
- Memory Bandwidth: 192 GB/s
- Power Consumption (TDP): 120W (يتطلب 1x 6-pin فقط)
- Cooling: Single 90mm Fan + مبرد ألمنيوم كبير
- Ports: 1x HDMI 2.0b + 3x DisplayPort 1.4 + 1x DVI-D
- Dimensions: 174 مم طول فقط – Single-Slot بارتفاع منخفض (أقصر وأرفع إصدار في السوق!)
رابط بيانات المنتج الرسمية من Zotac:
Zotac GeForce GTX 1060 3GB MiniGraphic Card Nvidia Geforce GTX 1060 3GB GDDR5 Zotac Mini 1Fan: جودة التصنيع والمميزات البارزة
تصميم Zotac Mini الأيقوني بحجم خارق (17.4 سم بس!) مع مروحة واحدة قوية وتبريد فعال، يحافظ على درجة حرارة أقل من 75° تحت الحمل، وصوت مقبول جدًا. أهم المميزات:
- أصغر GTX 1060 في العالم → يدخل في أي كيس ITX و HTPC
- 3GB GDDR5 → مثالي للـ Esports وألعاب 1080p خفيفة
- استهلاك كهرباء قليل جدًا
- G-SYNC + VR Ready + Ansel
Graphic Card Nvidia Geforce GTX 1060 3GB GDDR5 Zotac Mini 1Fan: Gaming Performance in Top 15 Games
Game Title | 1080p FPS (High/Medium) | 1440p FPS (Medium) | Notes |
|---|---|---|---|
Cyberpunk 2077 | 25–35 | 18–25 | FSR + Low/Medium |
Forza Horizon 5 | 55–65 | 35–45 | High settings |
GTA V | 90–110 | 60–75 | Max + mods |
Valorant | 280+ | 200+ | 240Hz competitive |
Fortnite | 110–140 | 75–95 | High/Epic mix |
CS2 | 300+ | 220+ | Esports king |
League of Legends | 300+ | 240+ | Max settings |
Red Dead Redemption 2 | 35–45 | 25–32 | Medium textures |
The Witcher 3 | 65–80 | 45–55 | High + HairWorks off |
Call of Duty MW III/Warzone | 85–110 | 60–80 | Competitive settings |
Apex Legends | 130–160 | 90–110 | High settings |
Dota 2 | 200+ | 150+ | Max settings |
Shadow of the Tomb Raider | 60–75 | 40–50 | Medium + SMAA |
Battlefield V | 70–85 | 45–60 | Medium/High mix |
Minecraft (Shaders) | 120–150 | 80–100 | 12–16 chunks |
Graphic Card Nvidia Geforce GTX 1060 3GB GDDR5 Zotac Mini 1Fan: Professional Software Performance in Top 15 Applications
Software/Application | Benchmark Metric | Score/Performance | Notes |
|---|---|---|---|
Blender (Cycles CPU+GPU) | Render Time (BMW) | 5–6 min | Basic rendering |
Adobe Premiere Pro | 1080p Export (10min) | 9–12 min | GPU acceleration |
DaVinci Resolve | 1080p Timeline Playback | Real-time (720p proxy) | Light color grading |
Photoshop | Large File Editing | Smooth | Fast for 1080p work |
After Effects | Preview RAM (1080p) | 18–25 FPS | Basic motion graphics |
OBS Studio | 1080p60 Streaming | Zero dropped frames | NVENC encoding |
Handbrake | 4K→1080p Transcode | 60–80 FPS | Fast conversion |
Unity | Editor FPS (medium scene) | 50–70 FPS | Game dev friendly |
Graphic Card Nvidia Geforce GTX 1060 3GB GDDR5 Zotac Mini 1Fan: ضمان GC Hardware لمدة 6 أشهر
مع كل شراء من GC Hardware تحصل على ضمان 6 أشهر ضد عيوب الصناعة (لا يشمل الحرق – الكسر – أعطال الباور – تلف المراوح بسبب سوء الاستخدام).
















Reviews
There are no reviews yet.