- Architecture: Ampere (GA104)
- CUDA Cores: 5888
- Memory: 8GB GDDR6 (256-bit)
- Memory Speed (Memory Clock): 14000 MHz (14 Gbps effective)
- Memory Bandwidth: 448 GB/s
- Engine Clock (GPU Clock): Base: 1500 MHz, Boost: Up to 1815 MHz
- Supported Technologies: Ray Tracing (2nd Gen), DLSS 2, NVIDIA Encoder (NVENC), Ansel, G-Sync compatible
- Cooling: Triple Fan FTW3 Ultra with heat pipes (quiet and efficient)
- Power Consumption: 220W (requires 2 x 8-pin power connectors)
- Ports: DisplayPort 1.4a (x3), HDMI 2.1
- Condition: Used with very light usage (like new), fully tested and 100% functional.
- Warranty: 6 months replacement from GC Hardware against manufacturing defects.
Gaming Performance of Graphic Card Nvidia GeForce RTX 3070 8GB GDDR6 EVGA FTW3 Ultra (Approximate Benchmarks in 2025)Based on recent tests (1080p High/Medium Settings, with Ray Tracing/DLSS where applicable):
Game | Average FPS (1080p High) | Average FPS (1080p Medium) | Notes |
|---|---|---|---|
Fortnite | 180+ | 230+ | Excellent for competitive |
Valorant | 300+ | 350+ | Ultra smooth esports |
CS2 | 250+ | 300+ | High refresh rates |
GTA V | 130+ | 160+ | Strong open world |
Cyberpunk 2077 | 70+ | 90+ | Playable with DLSS |
Call of Duty Warzone | 120+ | 150+ | Solid battle royale |
Apex Legends | 160+ | 200+ | Competitive edge |
PUBG | 140+ | 170+ | Stable performance |
Minecraft | 250+ | 300+ | Ray tracing capable |
Red Dead Redemption 2 | 90+ | 110+ | Detailed visuals |
The Witcher 3 | 130+ | 160+ | Next-gen ready |
Forza Horizon 5 | 110+ | 140+ | Smooth driving |
Elden Ring | 100+ | 120+ | Action playable |
God of War | 110+ | 130+ | Epic storytelling |
Hogwarts Legacy | 90+ | 110+ | Magical with DLSS |
Productivity Performance of Graphic Card Nvidia GeForce RTX 3070 8GB GDDR6 EVGA FTW3 Ultra in Popular Software
Software | Expected Performance | Notes |
|---|---|---|
Adobe Photoshop | Very Good (4K editing) | AI filters and layers fast |
Adobe Premiere Pro | Very Good (4K timeline) | NVENC accelerates export |
Adobe After Effects | Good (complex compositions) | Effects with GPU boost |
DaVinci Resolve | Very Good (4K editing) | Advanced color grading |
Blender (Cycles) | Good (GPU rendering) | Medium scenes, score ~2800 |
Autodesk Maya | Very Good (viewport) | Smooth modeling |
Cinema 4D | Good (Redshift) | 3D projects efficient |
Unreal Engine 5 | Good (medium projects) | Real-time viewport |
Unity | Very Good (3D development) | Fast builds |
Lumion | Good (architectural) | Real-time rendering |
3ds Max | Very Good (modeling) | High detail smooth |
CorelDRAW | Excellent (vector) | Fluid design |
GIMP | Excellent (editing) | Quick tasks |
OBS Studio | Very Good (1440p streaming) | NVENC for quality |
Handbrake | Very Good (conversion) | Fast encoding |
لماذا تشتري Graphic Card Nvidia GeForce RTX 3070 8GB GDDR6 EVGA FTW3 Ultra من GC Hardware؟
- استعمال خفيف (كسر زيرو): الكارت تم فحصه بالكامل ويعمل كالجديد.
- ضمان استبدال 6 أشهر ضد عيوب الصناعة: راحة بال تامة مع دعم فني سريع واستبدال مجاني.
- أداء مقابل سعر ممتاز: مثالي للجيمرز على 1440p أو المحترفين اللي عايزين كارت قوي موثوق مع RT وDLSS.
- تبريد قوي: FTW3 Ultra triple fan يحافظ على درجات حرارة منخفضة وصوت هادئ.
لو عايز تضيف Graphic Card Nvidia GeForce RTX 3070 8GB GDDR6 EVGA FTW3 Ultra لتجميعتك، أو تحتاج استشارة عن توافق مع تجميعة معينة، تواصل معانا في GC Hardware دلوقتي عبر الواتساب أو زور الموقع – الكمية محدودة!

























Reviews
There are no reviews yet.