- Architecture: Turing (TU117)
- CUDA Cores: 896
- Memory: 4GB GDDR5 (128-bit)
- Memory Speed: 8 Gbps
- Boost Clock: Up to 1695 MHz (في إصدار OC)
- Supported Technologies: NVIDIA Encoder (NVENC), PhysX, Adaptive VSync, Ansel
- Cooling: Single 90mm Fan مع Sunflower Heatsink (quiet and efficient)
- Power Consumption: 75W (no external power connector – powered via PCIe slot)
- Ports: HDMI 2.0b, DisplayPort 1.4, Dual-Link DVI-D
Condition: Used with very light usage (like new), fully tested and 100% functional.
Warranty: 6 months replacement from GC Hardware against manufacturing defects.Gaming Performance of Graphic Card Nvidia GeForce GTX 1650 4GB GDDR5 Zotac Gaming (Approximate Benchmarks in 2025)Based on recent tests (1080p, High/Medium Settings, older/esports titles perform better – بيانات من اختبارات 2024-2025):
Game | Average FPS (1080p High) | Average FPS (1080p Medium) | Notes |
|---|---|---|---|
Fortnite | 90-120 | 120-150 | Playable on high |
Valorant | 150+ | 200+ | Excellent for esports |
CS2 | 140+ | 180+ | Smooth |
GTA V | 80-100 | 100-120 | Decent classic |
Cyberpunk 2077 | 30-45 | 45-60 | Medium with tweaks |
Call of Duty Warzone | 60-80 | 80-100 | Playable |
Apex Legends | 80-100 | 100-130 | Good on medium |
PUBG | 70-90 | 90-110 | Stable |
Minecraft | 150+ | 200+ | Excellent |
Red Dead Redemption 2 | 40-55 | 55-70 | Medium only |
The Witcher 3 | 70-90 | 90-110 | Playable on high |
Forza Horizon 5 | 50-70 | 70-90 | Medium settings |
Elden Ring | 45-60 | 60-75 | Playable |
God of War | 50-65 | 65-80 | Medium |
Hogwarts Legacy | 40-55 | 55-70 | Basic on medium |
Productivity Performance of Graphic Card Nvidia GeForce GTX 1650 4GB GDDR5 Zotac Gaming in Popular Software
Software | Expected Performance | Notes |
|---|---|---|
Adobe Photoshop | Excellent (high-res editing) | Fast for layers and filters |
Adobe Premiere Pro | Good (1080p timeline/export) | Accelerated effects, basic 4K |
Adobe After Effects | Medium (simple compositions) | Light motion graphics |
DaVinci Resolve | Good (1080p editing) | Basic color grading |
Blender (Cycles) | Medium (simple scenes) | Acceptable render times for beginners |
Autodesk Maya | Good (basic viewport) | For modeling |
Cinema 4D | Medium (simple projects) | Standard renderer |
Unreal Engine 5 | Basic (small projects) | Viewport ok for light use |
Unity | Good (2D/medium 3D) | Simple games development |
Lumion | Basic (simple scenes) | Light architectural rendering |
3ds Max | Good (basic modeling) | Viewport smooth |
CorelDRAW | Excellent (vector design) | Fluid |
GIMP | Excellent (image editing) | Fast tasks |
OBS Studio | Good (1080p streaming/recording) | Smooth with NVENC |
Handbrake | Good (video conversion) | Fast encoding |
لماذا تشتري Graphic Card Nvidia GeForce GTX 1650 4GB GDDR5 Zotac Gaming من GC Hardware؟
- استعمال خفيف (كسر زيرو): الكارت تم فحصه بالكامل ويعمل كالجديد.
- ضمان استبدال 6 أشهر ضد عيوب الصناعة: راحة بال تامة مع دعم فني سريع واستبدال مجاني.
- أداء مقابل سعر ممتاز: مثالي للجيمنج 1080p متوسط، content creation خفيف، أو upgrade لـPC قديم، مع كفاءة طاقة عالية وتصميم مدمج.
- سهل التركيب: مش محتاج كونكتور طاقة خارجي، يناسب PSU ضعيفة وكيسات صغيرة.
لو عايز تضيف Graphic Card Nvidia GeForce GTX 1650 4GB GDDR5 Zotac Gaming لتجميعتك، أو تحتاج استشارة عن توافق مع تجميعة معينة، تواصل معانا في GC Hardware دلوقتي عبر الواتساب أو زور الموقع – الكمية محدودة!

then 'Add to home screen'
then 'Add to home screen'














Reviews
There are no reviews yet.