Cable Length
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 750mm |
| PCIe Cable | 5x 750mm, 900mm 4x 750mm |
| SATA Cable | 3x 550mm, 650mm, 750mm , 850mm |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm |
| SATA / Four-Pin Peripheral Cable | 1x 550mm, 700mm, 850mm, 1000mm (m) |
| Floppy Adapter | 2x 100mm |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIe | 9x 8pin (6+2), 5x 6pin |
| SATA | 14x |
| Four-Pin Peripheral | 5x |
| Floppy | 2x |
Power Specs
| AC Input | 115 – 240 VAC, 17-10A, 50 – 60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 133.3A | 3A | 0.5A |
| 133.3A | |||||
| 120W | 1599.6W | 15W | 6W | ||
| Total | 1600W @ +50C | ||||
Additional Details
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 12.00 lbs |
| Size | 85mm (H) x 150mm (W) x 220mm (L) |
| Approvals | CB, CE, FCC, RCM, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing Warranty : | 140mm Double Ball Bearing 14 Days |

















Reviews
There are no reviews yet.