Cable Length
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 700mm |
| PCIE Cable | 2x 700mm, 2x 700mm, 850mm |
| SATA Cable | 3x 550mm, 650mm, 750mm |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm |
| Floppy Adapter | 1x 100mm |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIE | 6x 8pin (6+2) |
| SATA | 9x |
| Four-Pin Peripheral | 4x |
| Floppy | 1x |
Power Specs
| AC Input | 100 – 240 VAC, 10A, 50 – 60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 70.8A | 3.0A | 0.5A |
| 849.6W | |||||
| 120W | 849.6W | 15W | 6W | ||
| Total | 850W @ +50C | ||||
Additional Details
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 6 lbs |
| Size | 85mm (H) x 150mm (W) x 150mm (L) |
| Approvals | CB, CE, FCC, RCM, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 130mm Hydraulic Dynamic Bearing |

then 'Add to home screen'
then 'Add to home screen'












Reviews
There are no reviews yet.